Branches will be closing today, 10/4 at 3:30pm. IMPORTANT UPDATE: Online/mobile banking services are now live!
|
1st time | $20.00 |
---|---|
2nd time | $20.00 |
3 or more times | $30.00 |
* Replace Lost ATM/Debit Card in a 12 month period
Up to 4 ATM withdrawals in a month | $0 |
---|---|
5 or more ATM withdrawals in a single month | $3.00 per withdrawal |
Check Printing | Varies by style ordered |
---|---|
Photocopy of Check | Online – Free |
Photocopy of Check | $10.00 each |
Reconcilement Assistance | $30.00/hour, 1 hour minimum |
Account Research | $30.00/hour, 1 hour minimum |
---|---|
Bill Pay | $4.95 each month |
Cash Advance (VISA) | $20.00 each |
Copy of Statement | Online – Free |
Copy of Statement | $10.00 each |
Dormant Account Fee | $20.00 per Month-18 and older, balance under $200, and inactive for 1 year or more |
Duplicate Document Fee | $20.00 each |
Duplicate Satisfaction Fee | $100.00 each |
History Copy Fee | $5.00 |
Late Loan Fee | $30.00 after 10 days late |
Late Credit Card Fee | $30.00 after 5 days late |
Levy/Garnishment | $50.00 each |
Loan Coupon Fee | $5.00 |
Mailed Recpt. Fee | $1.00 |
Mailed Statement Fee | $5.00 |
Manual Transfer to Avoid Overdraft | $5.00 each |
Non-Sufficient Funds Items | $30.00 each (includes check, ACH, ATM withdrawals and debit purchases) |
Non-Member Check Cashing On Us Fee | $20.00 each |
Returned Deposit/Loan Payment | $30.00 each |
Re-open Fee 1st Time * | $25.00 |
Re-open Fee 2nd Time * | $50.00 |
Re-open Fee 3 or More Times * | $75.00 |
Stop Payment Fee | $30.00 each |
Unclaimed Property | $75.00 |
Uncollected Funds | $30.00 |
Wire Transfer (domestic) | $30.00 each |
Withdrawal by Official Check Payable to Others | $5.00 each |
* Re-open share account: 1st time, 2nd time, 3 or more times
Bad Address – No Forwarding or Returned Statement/Mail | $10.00 per item |
---|---|
Items Presented For Collection | $30.00 each |
VISA Gift Cards | $2.50 each |
Incomplete Membership Application | $25.00 per month |
Loan Modification Fee | $300.00 |
Negative Balance Fee | $30.00 |
Your Credit Union charges fees to fairly distribute the costs of providing a service, not to create profits.
We urge you to compare our fees and charges with those of any other financial institution.
Join our VIP list for specials & more
©2023 Carpenters Credit Union - Designed by Carpe Viam Marketing
Federally insured by the NCUA
Carpenters Federal Credit Union is dedicated to promoting community development in all of the areas it conducts business and to provide affordable financial services to low-income people. In doing so, we will help them build assets & achieve financial stability.
Local: 651-646-8827
Toll Free: 888-815-8827
Fax: 651-646-1834
Routing # 296075807
NMLS # 644033