Branches will be closing today, 10/4 at 3:30pm. IMPORTANT UPDATE: Online/mobile banking services are now live!
|
New and Used Vehicles 2024-2019 | ||
---|---|---|
Term | Rate | APR* |
36 | 4.99% | 4.99% |
48 | 5.49% | 5.49% |
60 | 6.00% | 6.00% |
72 | 6.29% | 6.29% |
84 (on vehicles $40,000+ only) | 6.79% | 6.79% |
Used Vehicles 2018-2014 | ||
Term | Rate | APR* |
36 | 6.49% | 6.49% |
48 | 6.99% | 6.99% |
60 | 7.24% | 7.24% |
Used Vehicles 2013-2010** | ||
Term | Rate | APR* |
36 | 7.54% | 7.54% |
48 | 7.79% | 7.79% |
Recreational Vehicles 2023-2016 | ||
---|---|---|
Term | Rate | APR* |
36 | 5.49% | 5.49$ |
48 | 5.79% | 5.79% |
60 | 6.29% | 6.29% |
72 (Over $25,000) | 6.39% | 6.39% |
73-120 (Over $25,000) | 6.74% | 6.74% |
180 (Over $40,000) | 7.74% | 7.74% |
Recreational Vehicles 2015 & Older | ||
Term | Rate | APR* |
36 | 6.09% | 6.09% |
48 | 6.29% | 6.29% |
60 | 6.89% | 6.89% |
72 | 7.14% | 7.14% |
*APR=Annual Percentage Rate. Rates and terms based on approved credit, FICO Score and loan type. Automatic payment enrollment applicable from any Carpenters or other financial institution checking account.
¹84 month term requires the vehicle to be 2017 and newer and the loan amount needs to be over $40,000.
²73-120 month term requires the vehicle to be 2014 and newer and the loan amount needs to be over $25,000.
³121-180 month term requires the toy to be 2014 and newer and the loan amount needs to be over $40,000.
Join our VIP list for specials & more
©2023 Carpenters Credit Union - Designed by Carpe Viam Marketing
Federally insured by the NCUA
Carpenters Federal Credit Union is dedicated to promoting community development in all of the areas it conducts business and to provide affordable financial services to low-income people. In doing so, we will help them build assets & achieve financial stability.
Local: 651-646-8827
Toll Free: 888-815-8827
Fax: 651-646-1834
Routing # 296075807
NMLS # 644033